SRIPL high-performance Polypropylene Strap, tools, semi-automatic and automatic power strapping machines are the most efficient system for closure, reinforcement, baling, bundling and unitizing. Ensuring uniform Polypropylene Strap placement and load integrity for low, medium and high speed production applications, they protect products from the hazards of transportation and storage. The strapping tools and machines can be integrated into new and existing production lines and are operator and maintenance friendly.
SRIPL manufactures Polypropylene Strap for use with hand tools and high production power strapping machines. SRIPL manufacturing processes are designed to:
Contrax® polypropylene strapping is a good choice for light and medium-duty applications, including palletizing, unitizing, bundling, carton closure and reinforcement. It resists splitting and has a smooth, uniform surface so it performs reliably in power strapping machines and hand tools. Contrax®polypropylene strapping has “elastic memory” which absorbs shock and keeps strapping tight during handling and shipping.
Product Code | Width (in mm) (±0.05) |
Thickness (in mm) (±0.03) |
Length/m (Per Roll) (±5%) |
Net Weight (Per Roll) (±0.100 Kg.) |
Average Break Load (in kg) |
Remark |
SPP605 | 6.00 | 0.50 | 2000 | 3.500 | 52 | Customized |
SPP605 | 6.00 | 0.50 | 3000 | 5.250 | 52 | Standard |
SPP606 | 6.00 | 0.60 | 3000 | 6.000 | 60 | Standard |
SPP805 | 8.00 | 0.50 | 2000 | 4.700 | 65 | Customized |
SPP805 | 8.00 | 0.50 | 3000 | 7.000 | 65 | Customized |
SPP905 | 9.00 | 0.50 | 2000 | 5.000 | 70 | Standard |
SPP905 | 9.00 | 0.50 | 3000 | 7.500 | 70 | Standard |
SPP906 | 9.00 | 0.60 | 2000 | 6.000 | 75 | Standard |
SPP1006 | 10.00 | 0.60 | 2000 | 6.500 | 80 | Customized |
SPP1105 | 11.00 | 0.50 | 2000 | 6.300 | 75 | Customized |
SPP1106 | 11.00 | 0.60 | 2000 | 7.000 | 85 | Standard |
SPP1107 | 11.00 | 0.70 | 2000 | 8.000 | 110 | Standard |
SPP1205 | 12.00 | 0.50 | 2000 | 7.000 | 85 | Standard |
SPP1206 | 12.00 | 0.60 | 2000 | 8.000 | 110 | Standard |
SPP1505 | 15.00 | 0.50 | 1000 | 5.000 | 110 | Standard |
SPP1505 | 15.00 | 0.50 | 1500 | 7.500 | 110 | Standard |
SPP1506 | 15.00 | 0.60 | 1000 | 6.00 | 125 | Standard |
SPP1507 | 15.00 | 0.70 | 1000 | 7.000 | 140 | Standard |
SPP1508 | 15.00 | 0.80 | 1000 | 8.000 | 160 | Customized |
SPP1805 | 18.00 | 0.50 | 1000 | 7.000 | 150 | Customized |
SPP1806 | 18.00 | 0.60 | 1000 | 8.000 | 165 | Standard |
SPP1807 | 18.00 | 0.70 | 1000 | 9.000 | 175 | Standard |
Elongation : Up to 25%
Standard Colors : White & Yellow. Other colors on request subject to minimum required quantity
Core Size Available : 200mm ID x 165mm, 406mm ID x 150 / 165mm
All above specification are applicable for Virgin Quality only, We provide economical qualities but tolerance will increase & vary from Specification to specification. Other specifications apart from the standard specification can be provided & customized as per requirements on special customer’s request & subjected to bulk quantity.Our products can also be used for Hand Seal Strapping (Manual Strapping). Enquiry from Any organization using such strap/ application will be entertained, subject to bulk quantity.